California Consulting is keeping an eye out for funding that is catered to your needs!! Our most recent 90 days of funding have been highly successful in securing $53,523,079
This overwhelming success could not have happened without the hard work and dedication of our highly skilled grant writers. Our list of awards is below:
|
ENGIE |
COPS SVPP |
$500,000 |
| South Whittier School District | COPS SVPP | $473,019 |
| City of Parlier | COPS Hiring Grant | $575,844 |
| City of Milpitas | Local Law Enforcement Grant | $28,700 |
| City of Vacaville | Assistance e to Firefighters Grant Program | $491,705 |
| City of Iselton | Assistance e to Firefighters Grant Program | $18,233 |
| San Bernardino Fire Protection District | CalFIRE Rural CAP | $20,000 |
| San Bernardino Fire Protection District | Assistance to Firefighters Grant Program | $220,521 |
| San Mateo County Harbor District | EV Grant for Charging Infrastructure | $15,000 |
| City of Carson | COVID-19 Emergency Reponses Grant | $32,488 |
| City of Carson | BJA Edward Byrne Local JAG Solicitation | $106,637 |
| City of Manteca - Police Department | BJA Edward Byrne Local JAG Solicitation | $25,000 |
| Whittier City School District | CalShape Plumbing Program Grant | $568,980 |
| Coachella Valley USD | CDE - Fresh Fruits and Vegetables Program | $20,676 |
| City of El Segundo | California State Library - Building Forward Library Infrastructure Program | $179,590 |
| Whittier City School District | LA County Arts Ed Collective Grant | $25,000 |
| City of Gilroy | CalOES - JumpStart grant | $986,249 |
| Azusa Unified School District | CDE - State Preschool Expansion Grant | $1,458,027 |
| City of Fillmore | CA State Parks - Per Capita | $187,639 |
| City of Albany | FEMA - Assistance to Firefighters (AFG) | $82,373 |
| Kern High School District | CDE - Specialized Secondary Programs | $34,729 |
| City of Taft | COG - CMAQ | $4,461,549 |
| Corona-Norco Unified School District | School-Based Healthcare Solutions Network - School Based Mental Health Implementation Grant | $5,500,000 |
| Corona-Norco Unified School District | CBSCC - Prop. 47 | $1,634,390 |
| Alum Rock Union Elementary School District | CA Energy Commission - Calshape Ventilation Grant | $1,228,475 |
| City of Glendale | CalTrans - 2022 Transit and Intercity Rail Capital Program (TIRCP) | $34,648,255 |
| TOTAL: $53,523,079 |
Section
Published 3 years ago
Last updated 2 weeks ago
734
